Euro 2012 will be the 14th European Championship for national football teams organised by UEFA. The final tournament will be hosted by Poland and Ukraine between 8 June and 1 July 2012.
The draw for the UEFA Euro 2012 qualifying competition took place in Warsaw on 7 February 2010. 51 teams entered to compete for the 14 remaining places in the finals, alongside co-hosts Poland and Ukraine.
The qualifying process began in August 2010 and concluded in November 2011. At the conclusion of the qualifying group stage in October 2011, the nine group winners qualified automatically, with the second placed team with the best ranking (Sweden) also doing so. The remaining eight teams (Turkey, Republic of Ireland, Estonia, Bosnia and Herzegovina, Croatia, Montenegro, Portugal, and Czech Republic)who finished second in their respective groups contested two-legged play-offs, with the winner of each tie qualifying for the finals (Republic of Ireland, Croatia, Portugal, and Czech Republic).
.....................................................................................
UEFA Euro 2012 Group Stage
UEFA Euro 2012 knockout stage
(www.wikipedia.org)
Group A
....................................................................................
Group B
....................................................................................
Group C
....................................................................................
Group D
....................................................................................Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 June 2012 | ||
Poland | VS | Greece |
Russia | VS | Czech Republic |
12 June 2012 | ||
Greece | VS | Czech Republic |
Poland | VS | Russia |
16 June 2012 | ||
Czech Republic | VS | Poland |
Greece | VS | Russia |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 June 2012 | ||
Netherlands | VS | Denmark |
Germany | VS | Portugal |
13 June 2012 | ||
Denmark | VS | Portugal |
Netherlands | VS | Germany |
17 June 2012 | ||
Portugal | VS | Netherlands |
Denmark | VS | Germany |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 June 2012 | ||
Spain | VS | Italy |
Republic of Ireland | VS | Croatia |
14 June 2012 | ||
Italy | VS | Croatia |
Spain | VS | Republic of Ireland |
18 June 2012 | ||
Croatia | VS | Spain |
Italy | VS | Republic of Ireland |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 June 2012 | ||
France | VS | England |
Ukraine | VS | Sweden |
15 June 2012 | ||
Ukraine | VS | France |
Sweden | VS | England |
19 June 2012 | ||
England | VS | Ukraine |
Sweden | VS | France |
UEFA Euro 2012 knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
21 June – Warsaw | ||||||||||
Winner of Group A | ||||||||||
27 June – Donetsk | ||||||||||
Runner-up of Group B | ||||||||||
Winner of quarter-final 1 | ||||||||||
23 June – Donetsk | ||||||||||
Winner of quarter-final 3 | ||||||||||
Winner of Group C | ||||||||||
1 July – Kiev | ||||||||||
Runner-up of Group D | ||||||||||
Winner of semi-final 1 | ||||||||||
22 June – Gdańsk | ||||||||||
Winner of semi-final 2 | ||||||||||
Winner of Group B | ||||||||||
28 June – Warsaw | ||||||||||
Runner-up of Group A | ||||||||||
Winner of quarter-final 2 | ||||||||||
24 June – Kiev | ||||||||||
Winner of quarter-final 4 | ||||||||||
Winner of Group D | ||||||||||
Runner-up of Group C | ||||||||||
0 comments:
Post a Comment